Most Recent Longmeadow Homes For Sale
| View All Longmeadow Homes For Sale | ||
|
144 Lincoln Rd, Longmeadow, MA 01106 | $255,000 3 beds 1.5 baths |
|
26 Willow Cir, Longmeadow, MA 01106 | $565,000 3 beds 3.5 baths |
|
266 Pinewood Dr, Longmeadow, MA 01106 | $420,000 4 beds 2.5 baths |
Real Estate Resources |
Longmeadow Apartments
There are 167 apartments found in and near the Longmeadow area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings